Jurisdiction | Schedule Title /Number | Description and Link to Form | Provincial SR&ED Summary | SR&ED Amount |
---|---|---|---|---|
Alberta | AB Sch. 29 | Alberta Innovation Employment Grant (IEG) | The Innovation Employment Grant provides qualified corporations with: An 8% payment for eligible R&D spending carried out in Alberta, up to the corporationās base level of spending. An enhanced 20% payment for eligible R&D spending that exceeds the corporationās base spending level. A firmās base level of spending is determined by calculating the corporationās average qualifying R&D spending over the previous 2 years. The grant provides benefits on up to $4 million in annual R&D spending. The Innovation Employment Grant is delivered through the corporate tax system and does not follow a formal application process. Eligible corporations will be able to claim the grant when they file their annual corporate tax returns. More can be found on the Government of Alberta website. | 8%-20% (after January 1, 2021) |
Alberta | AB Sch. 29 LISTING | Listing of IEG projects claimed | The Innovation Employment Grant provides qualified corporations with: An 8% payment for eligible R&D spending carried out in Alberta, up to the corporationās base level of spending. An enhanced 20% payment for eligible R&D spending that exceeds the corporationās base spending level. A firmās base level of spending is determined by calculating the corporationās average qualifying R&D spending over the previous 2 years. The grant provides benefits on up to $4 million in annual R&D spending. More can be found on the Government of Alberta website. | |
British Columbia | BC Sch. 425 - T666 | British Columbia (BC) Scientific Research and Experimental Development Tax Credit | The British ColumbiaĀ scientific research and experimental development tax credit is administered by the Canada Revenue Agency (CRA) and is refundable for Canadian-controlled private corporation (CCPC)s up to 10% of the expenditure limit (i.e., $3mĀ x 10% = $300,000) and non-refundableĀ otherwise at a rate of 10% of scientific research and experimental development (SR&ED) qualifiedĀ British Columbia expenditures. More information is on the British Columbia website. | 10% |
Manitoba | MB Sch. 380 | Manitoba Research and Development Tax Credit (2017 and later tax years) | The Manitoba research and development tax credit is administered by the CRA. The tax credit for research and development carried on in Manitoba under an eligible contract with a qualifying research institute is fully refundable. When eligible research and development is not undertaken under an eligible contract with an institute, 50% of the tax credit amount is refundable, the rest is non-refundable. More information about claiming SR&ED in Manitoba can be found on the Manitoba business website. | The amount of the credit is equal to 15% of eligible expenditures. When eligible research and development is not undertaken under an eligible contract with an institute, 7.5% of the tax credit amount is refundable, and 7.5% is non-refundable. |
Newfoundland and Labrador | NL Sch. 301 | Newfoundland and Labrador Research and Development Tax Credit (2004 and later taxation years) | The Newfoundland and Labrador research and development tax credit is administered by the CRA and is fully refundable at the rate of 15% of eligible expenditures. More information about claiming SR&ED in Newfoundland and Labrador can be found on the Newfoundland and Labrador Finance website. | 15% |
New Brunswick | NB Sch. 360 | New Brunswick Research and Development Tax Credit (2011 and later tax years) | The New Brunswick research and development tax credit is administered by the CRA and is 15% Refundable on eligible expenditures incurred within New Brunswick. More information about claiming SR&ED in New Brunswick can be found on the New Brunswick website. | 15% |
Northwest Territories | None. |
|||
Nova Scotia | NS Sch. 340 | Nova Scotia Research and Development Tax Credit (2002 and later taxation years) | The Nova Scotia research and development tax credit is administered by the CRA and is fully refundable at the rate of 15% of eligible expenditures. Some more information is on the Nova Scotia Finance website. | 15% |
Nunavut | None. |
|||
Ontario | ON Sch. 508 | Ontario Research and Development Tax Credit | The Ontario research and development tax credit (ORDTC) is administered by the CRA. Qualifying corporations can claim a non-refundable tax credit on eligible scientific research and experimental development expenditures performed in Ontario to reduce their Ontario corporate income taxĀ payable. The tax credit rate is 3.5%. | 3.5% |
Ontario | ON Sch. 566 | Ontario Innovation Tax Credit | The Ontario innovation tax credit (OITC) is administered by the CRA.Ā Qualifying corporations can claim a refundable tax credit for qualified expenditures on scientific research and experimental development performed in Ontario. The tax credit rate is 8%. | 8% |
Ontario | ON Sch. 568 | Ontario Business-Research Institute Tax Credit | The Ontario Business Research Institute Tax Credit (OBRITC) is administered by the CRA. Qualifying corporations can claim a 20% refundable tax credit for qualified expenditures on scientific research and experimental development performed in Ontario. Find more information on Ontario Business Research Institute Tax Credit here. | 20% |
Ontario | ON Sch. 569 | Ontario Business-Research Institute Tax Credit Contract Information | You must complete a copy of Schedule 569, for each eligible contract entered into with an eligible research institute. Find more information on Ontario Business Research Institute Tax Credit here. | |
Prince Edward Island | None. |
|||
QuĆ©bec | RD-222 | Deduction respecting scientific research and experimental development expenditures | For information with respect to Quebec's research and development (R&D) tax credits, please visit the provincialĀ Web site at: Scientific Research and Experimental Development ā Quebec (French Only (Seulement en franƧais.)) | |
QuĆ©bec | RD-1029.7 | Tax credit for salaries and wages (R&D) | For eligible R&D salaries incurred by the corporation and eligible expenditures incurred under a research contract entered into, the base rate of the tax credit is 14%. This rate may be increased to 30% if the corporation is a Canadian-controlled corporation whose total assets for the preceding taxation year, including that of associated corporations, are $50 million or less. When the company's total assets range from $50 million to $75 million, the 30% rate is reduced on a straight-line basis. The increased rate applies to expenditures limited to $3 million. For information with respect to Quebec's research and development (R&D) tax credits, please visit the provincialĀ Web site at: Scientific Research and Experimental Development ā Quebec (French Only (Seulement en franƧais.)) | 14% - 30% |
QuĆ©bec | RD-1029.7.8 | Agreement between associated corporations regarding the expenditure limit (French Only (Seulement en franƧais.)) | For information with respect to Quebec's research and development (R&D) tax credits, please visit the provincialĀ Web site at: Scientific Research and Experimental Development ā Quebec (French Only (Seulement en franƧais.)) | |
QuĆ©bec | RD-1029.8.6 | Tax credit for university research or research carried out by a public research centre or a research consortium | For eligible expenses incurred by the corporation in respect of a research contract entered into after that day, the base rate of the tax credit is 14%. This rate may be increased to 30% if the company is a Canadian-owned company with total assets for the previous tax year, including associated companies, is 50 million or less. When the company's total assets range from $ 50 million to $ 75 million, the 30% rate is reduced on a straight-line basis. The increased rate applies to expenses limited to $ 3 million, even if the corporation applies for the tax credit in respect of more than one research contract. For information with respect to Quebec's research and development (R&D) tax credits, please visit the provincialĀ Web site at: Scientific Research and Experimental Development ā Quebec (French Only (Seulement en franƧais.)) | 14% - 30% |
QuĆ©bec | RD-1029.8.9.03 | Tax credit for fees and dues paid to a research consortium | The corporation may claim a tax credit equal to 14%. This rate may be increased to 30% if the company is a Canadian-owned company with total assets for the previous tax year, including associated companies, is 50 million or less. When the company's total assets range from $ 50 million to $ 75 million, the 30% rate is reduced on a straight-line basis. The increased rate applies to expenditures limited to $ 3 million. For information with respect to Quebec's research and development (R&D) tax credits, please visit the provincialĀ Web site at: Scientific Research and Experimental Development ā Quebec (French Only (Seulement en franƧais.)) | 14% - 30% |
QuĆ©bec | RD-1029.8.16.1 | Tax credit for private partnership pre-competitive research | For eligible expenses incurred by the corporation in respect of a partnership agreement entered into after that day (or the renewal or extension of a partnership agreement entered into after that day), the basic rate of the credit Tax is 14%. This rate may be increased to 30% if the company is a Canadian-owned company with total assets for the previous tax year, including associated companies, is 50 million or less. When the company's total assets range from $ 50 million to $ 75 million, the 30% rate is reduced on a straight-line basis. The increased rate applies to expenses limited to $ 3 million, even if the corporation applies for the tax credit in respect of more than one partnership agreement. For information with respect to Quebec's research and development (R&D) tax credits, please visit the provincialĀ Web site at: Scientific Research and Experimental Development ā Quebec (French Only (Seulement en franƧais.)) | 14% - 30% |
Saskatchewan | SK Sch. 403 | Saskatchewan Research and Development Tax Credit | The Saskatchewan research and development tax credit is administered by the CRA. The eligible R&D expenditures of Canadian-controlled private corporations (CCPC), except for tax exempt corporations, qualify for a 10% refundable R&D tax credit subject to an annual limit of $1 million in eligible expenditures and to a 10% non-refundable R&D tax credit for the portion of eligible expenditures in excess of the $1 million annual limit.For the other corporations, the Saskatchewan R&D tax credit remains a non-refundable tax credit at the rate of 10% on eligible expenditures incurred in Saskatchewan. More information about claiming SR&ED in Saskatchewan can be found on the Saskatchewan website. | 10% |
Yukon | YT Sch. 442 | Yukon Research and Development Tax Credit | The Yukon research and development tax credit is administered by the CRA and is refundable at the rate of 15% of eligible expenditures. An additional 5% is available on amounts paid or payable to the Yukon College. | 15% |
Federal | T2038(IND) | Investment Tax Credit (Individuals) | ||
Federal | T2SCH31 | Investment Tax Credit - Corporations | ||
Federal | T661 | Scientific Research and Experimental Development (SR&ED) Expenditures Claim | ||
Federal | T1 | Income Tax and Benefit Return | ||
Federal | T2 | Corporation income tax return | The CRA provides two different T2 returns: 1. T2 Corporation Income Tax Return ā This is an 8-page return that can be used by any corporation. 2. T2 Short Return ā This is a 2-page return plus three schedules. See Guide T4012, T2 Corporation Income Tax Guide to check if you are eligible to use this return. |
|
Federal | T3RET T3 | Trust Income Tax and Information Return | ||
Federal | T5013 | Partnership Information Return | ||
The CRA has also created a summary of provincial and territorial research & development (R&D) tax credits. |